Enrollment Data

Computer Engineering (Enrollment reports using 4th week of the term, as provided to ASEE.)

Year UN 1 UN 2 UN 3 UN 4 Total
2021 118 62 55 83 318
2020 96 76 67 87 326
2019 92 96 64 98 350
2018 131 94 64 100 389
2017 121 88 64 89 362
2016 142 94 59 79 374
2015 146 83 60 64 353
2014 156 89 46 43 334
2013 122 65 30 48 265
2012 109 45 44 40 238
2011 87 67 28 45 227

 

Electrical Engineering (Enrollment reports using 4th week of the term, as provided to ASEE.)

Year UN 1 UN 2 UN 3 UN 4 Total
2021 109 98 136 152 495
2020 90 138 117 150 495
2019 123 112 104 152 491
2018 118 105 110 152 485
2017 105 109 109 152 475
2016 120 105 110 124 459
2015 126 106 91 131 454
2014 135 110 87 150 482
2013 136 91 103 123 453
2012 130 97 80 118 425
2011 133 76 75 106 390

 

Degrees Granted Data (Last two years degrees granted)

  FS21 US21 SS21 FS20 US20 SS20 FS19 US19 SS19 FS18 US18 SS18 FS17 US17 SS17
Electrical Engineering 26 3 64 13 5 43 18 3 29 42 7 61 29 8 46
Computer Engineering 4 1 45 32 6 62 27 6 62 27 3 29 12 5 26

 

Links to other data sources: